Navigace
Navigation: Main Page - About the Company - Main Figures
Tereos TTD, a. s.’ Main Figures
Number of Growers: | 477 |
Average Acreage per Grower: | 76 ha of beet |
Total Beet Acreage: | 37.600 ha |
2013/14 Sugar Production: | 263.000 mt |
2013/14 Alcohol Production: | 900.000 hl |
2013/14 Beet Pellets Production: | 80.000 mt |
Turnover: | CZK 7.5bn |
Staff: | 530 |
Production Sites: | 5 |
Packaging Centre: | 1 |
Multimedia
Lihovar v Dobrovici
Průzkum / Anketa
Info-Line
Do you have any questions? Ask our Info-Line.
326 900 190
Články |