Navigation: Main Page - About the Company - Main Figures
Cukrovary a lihovary TTD, a. s.’ Main Figures
| Number of Growers: | 410 |
| Average Acreage per Grower: | 73 ha of beet |
| Total Beet Acreage: | 30.000 ha |
| 2007/08 Sugar Production: | 183.000 mt |
| 2007/08 Alcohol Production: | 658.000 hl |
| 2007/08 Beet Pellets Production: | 45.000 mt |
| Turnover: | CZK 4.4bn |
| Staff: | 350 |
| Production Sites: | 4 |
| Packaging Centre: | 1 |
Multimedia

Výroba kostek v Balicím centru Mělník
Průzkum / Anketa
Info-Line
Do you have any questions? Ask our Info-Line.
326 900 190



